| Name | Description | Latitude | Longitude |
|---|---|---|---|
| 012 | 08-APR-08 1:20:55PM | 35 55.564 | -81 53.208 |
| 125 | 125 | 35 57.261 | -81 55.136 |
| 126 | 126 | 35 57.201 | -81 55.144 |
| 129 | 129 | 35 57.320 | -81 55.020 |
| AMPgully | Amp descent gully trail | 35 52.300 | -81 53.544 |
| AMPtrail | AMP TRAIL HEAD (stone post) | 35 52.367 | -81 53.287 |
| AMPwall | Amp north wall | 35 52.294 | -81 53.605 |
| APRICOT | APRICOT BUTTRESS (viewpoint) | 35 52.651 | -81 53.455 |
| BABELT | BABEL Trailhead Parking | 35 55.133 | -81 55.174 |
| BalancedRock | Balanced Rock at Mossy Canyon | 35 51.610 | -81 54.589 |
| Bandits Cave | Hole in cliff wall? | 35 50.276 | -81 55.303 |
| baseWestFace | Base of West Face Rock | 35 55.786 | -81 54.500 |
| BASIN | PLUNGE BASIN | 35 57.109 | -81 55.501 |
| BEART | PINE TREE ON CLIFF EDGE | 35 52.955 | -81 54.219 |
| Behind LF | Behind Linvile Falls | 35 56.994 | -81 55.623 |
| benchmark1 | Benchmark at cliffs | 35 56.572 | -81 55.779 |
| BH-northLC | Head of Big Hole, North Lower Cross | 35 56.140 | -81 54.162 |
| BHlcJUNC | Big Hole, Lower Cross Junction | 35 55.991 | -81 54.323 |
| BHpoint | Big Hole Point | 35 56.006 | -81 54.368 |
| BJFalls | BLUEJAY FALLS | 35 52.746 | -81 54.282 |
| BJpoint | BLUEJAY POINT | 35 52.736 | -81 54.173 |
| BLAZE | BLAZE | 35 49.718 | -81 55.076 |
| BlueBarrel | 35 54.534 | -81 53.311 | |
| Bluehole | BLUE HOLE | 35 49.968 | -81 54.859 |
| BLUEJAYfr | FIRE RING CAMP | 35 52.714 | -81 54.192 |
| bridge1 | stream with bridge | 35 57.888 | -81 54.618 |
| BRT | BRUSHY RIDGE TH Parking | 35 56.622 | -81 53.790 |
| BUZZARD | BUZZARD'S ROOST | 35 53.496 | -81 54.209 |
| BYNUM | BYNUM BLUFF TH parking | 35 55.941 | -81 55.703 |
| BynumCamp | 12-JUN-07 4:25:09PM | 35 56.291 | -81 55.189 |
| bynumLGTpine | 12-JUN-07 4:21:28PM | 35 56.298 | -81 55.157 |
| bynumLR | 12-JUN-07 3:48:25PM | 35 56.396 | -81 54.968 |
| bynumRVR | river access-barrier | 35 56.348 | -81 55.012 |
| cabin-lgt | 3000 ft | 35 55.755 | -81 55.160 |
| CabinTH | Cabin TH Parking | 35 55.659 | -81 55.514 |
| Camel Overlook | State Park | 35 52.691 | -81 53.452 |
| CAMELtrail | OLD CAMEL TR OVERGROWN | 35 52.657 | -81 53.346 |
| CampCon | Hammock camp | 35 53.416 | -81 53.801 |
| CAMPmst | CAMPSITE-VIEW-MST | 35 49.241 | -81 54.788 |
| Camps-SO | 3 Campsites- Shortoff | 35 50.172 | -81 53.773 |
| campsCH | Campsites just south of chimneys | 35 52.588 | -81 53.294 |
| campShortoff | Huge campsite - Shortoff | 35 50.026 | -81 53.889 |
| CathFALLS | 1960 ft | 35 53.869 | -81 53.987 |
| Cave | On Russell Creek trail | 35 50.421 | -81 52.306 |
| Chimney View | 35 56.951 | -81 55.524 | |
| Clearing | 01-NOV-08 11:52:22AM | 35 52.259 | -81 52.777 |
| Cliff | Sitting Bear Area | 35 55.765 | -81 53.473 |
| cliff trail | 35 56.404 | -81 54.755 | |
| cliff-pt1 | point on cliff trail-barrier | 35 56.492 | -81 54.970 |
| cliff-pt2 | point on cliff trail-barrier | 35 56.522 | -81 54.983 |
| CLIFF-S | CLIFF EDGE-RJ SOUTH | 35 50.333 | -81 55.340 |
| CLIFF1 | SOUTH END SHARP | 35 49.572 | -81 54.787 |
| CLIFF2 | NORTH END SHARP | 35 49.599 | -81 54.893 |
| CLIFFedge | Cliff Edge South RJ | 35 50.257 | -81 55.354 |
| cliffs1 | 18-NOV-07 11:45:26AM | 35 50.666 | -81 54.947 |
| cliffs2 | Rocky point and view | 35 50.701 | -81 54.904 |
| CofD | Crack of Doom | 35 49.984 | -81 54.155 |
| ConLedgSpc | Intersection | 35 54.439 | -81 52.956 |
| CONLEY | CONLEY COVE TH PARKING | 35 53.414 | -81 54.380 |
| conleycave | conley cave camp | 35 53.284 | -81 54.221 |
| ConleyOLD | Old Conley Parking | 35 53.221 | -81 54.375 |
| conleyRVR | Conley Cove meet river-barrier | 35 53.586 | -81 53.885 |
| connell-rk | 08-OCT-07 11:55:44AM | 35 53.215 | -81 54.204 |
| continue | gulf branch | 35 57.581 | -81 54.388 |
| CowboyHotel | Cave camp left of trail | 35 53.293 | -81 54.250 |
| Crackerjack | overlook | 35 52.551 | -81 53.247 |
| Crackerjack Trailhead | 25-APR-09 4:42:20PM | 35 52.523 | -81 53.285 |
| creekcrossing | 08-APR-07 11:56:32AM | 35 50.108 | -81 54.894 |
| creekRE | Cross to Razors Edge | 35 52.438 | -81 54.321 |
| CREVASS | CREVASS CREEK | 35 52.020 | -81 54.325 |
| Crk | 18-NOV-07 12:16:53PM | 35 50.833 | -81 54.822 |
| CYFFH | BOB LEFT COINS HERE TO ID | 35 56.518 | -81 55.791 |
| DaffodilFlat | Daffodil Flats | 35 50.246 | -81 54.711 |
| davey-ovlk | 08-OCT-07 11:35:24AM | 35 53.156 | -81 54.195 |
| DellCK | Dellinger Creek | 35 49.777 | -81 55.154 |
| DevilsCliff | Outcrop-View | 35 55.626 | -81 54.249 |
| DEVILSriver | Devils Hole and river | 35 55.028 | -81 54.166 |
| DevilsTH | DEVIL'S HOLE TH | 35 55.448 | -81 53.329 |
| Dobson | Dobson Knob Rd. Parking | 35 50.233 | -81 55.709 |
| Duggersbridg | foot bridge duggers creek | 35 57.830 | -81 54.560 |
| Edgeofgap | edge of gap in cliffs | 35 50.019 | -81 54.120 |
| Elbow | Switchback | 35 49.591 | -81 53.747 |
| END | END | 35 49.737 | -81 55.178 |
| ENDWW | End Wolf Pit W. | 35 49.155 | -81 54.981 |
| Erwin View | 35 56.953 | -81 55.386 | |
| Eventcamp | 3200 ft | 35 52.900 | -81 54.479 |
| FACE | FACE ROCKS CLIFF | 35 55.826 | -81 54.400 |
| FALLS1 | WATERFALL | 35 55.960 | -81 55.529 |
| FANTASY | FANTASY CREEK rvr | 35 55.741 | -81 54.523 |
| FIELD | LOWER FIELD LONGARM | 35 57.035 | -81 54.586 |
| FIELDT | TRAIL HEAD AT FIELD | 35 57.332 | -81 54.386 |
| FIREring | FIRE RING ON LEDGE-SPENCE CONNECTOR | 35 54.370 | -81 52.962 |
| FOLDED | FOLDED ROCK/TR | 35 56.369 | -81 54.035 |
| GATEmst | GATE-MST CONNECTOR | 35 48.017 | -81 52.891 |
| glroad | Gulf Laurel Road | 35 57.667 | -81 54.320 |
| gulfcontour | 3560 ft | 35 57.596 | -81 54.782 |
| GULLYpipe | descent gully and water pipe | 35 49.899 | -81 54.122 |
| HACKER | HACKERS POINT | 35 52.869 | -81 54.198 |
| HALFWT | HALFWAY TRAIL HEAD Parking | 35 55.924 | -81 53.157 |
| HBpkg | 16-JUL-07 10:34:03AM | 35 54.872 | -81 52.683 |
| HENRED | Int. Henson and Red | 35 56.203 | -81 54.070 |
| Highpt | 01-NOV-08 11:25:24AM | 35 52.643 | -81 52.930 |
| hill3065 | 35 57.022 | -81 55.018 | |
| holeinrock | Linville River | 35 55.601 | -81 54.530 |
| houserock | Linville River | 35 54.130 | -81 53.825 |
| HUCKPOINT | HUCKLEBERRY POINT | 35 56.331 | -81 54.079 |
| HUCKRED | INT RED/HUCK KNOB | 35 56.389 | -81 54.086 |
| HugeHemlock | 07-FEB-08 1:12:39PM | 35 54.783 | -81 53.258 |
| INFOCABIN | INFO Cabin | 35 56.699 | -81 55.940 |
| INT1 | INTERSECTION 1 | 35 56.909 | -81 54.752 |
| INT12 | INTERSECTION | 35 56.266 | -81 55.452 |
| INT13 | INT BRT/ISLAND RIDGE | 35 56.389 | -81 54.731 |
| INT2 | INTERSECTION 2 | 35 56.775 | -81 54.719 |
| INT5 | MIDD/JRT/DEV | 35 56.039 | -81 53.545 |
| INT6 | YBRICKRD/MIDCLIFF | 35 56.037 | -81 53.857 |
| INT7 | FR/YBR/JRT CONN. | 35 56.462 | -81 53.591 |
| INTclifftrail | Trail Intersection | 35 50.329 | -81 53.764 |
| IntDClc | Int Devils Cliff & Lower Cross | 35 55.646 | -81 54.198 |
| IntDCmc | 19-AUG-06 9:14:20AM | 35 56.029 | -81 53.557 |
| IntJRTmc | 19-AUG-06 9:11:53AM | 35 56.030 | -81 53.539 |
| IntShortcut | 16-JUL-07 9:09:36AM | 35 54.929 | -81 53.131 |
| Ir/hang | 15-JAN-08 11:05:29AM | 35 56.053 | -81 54.875 |
| Ir/int | Intersection with river trails | 35 55.918 | -81 54.869 |
| irBRT | Island Ridge and BRT | 35 56.184 | -81 54.907 |
| JBroad | 298 | 35 58.119 | -81 54.856 |
| JJJBGCint | JoeJohnson, JoeBowman, Gulf Contour intersection | 35 57.678 | -81 54.661 |
| Joe | Joe Johnson conn. north off BRT | 35 56.596 | -81 54.299 |
| joejohnson | LONGARM TH | 35 57.343 | -81 53.983 |
| JONAS | JONAS RIDGE TH | 35 56.409 | -81 53.266 |
| JRT | INTERSECTION | 35 56.340 | -81 53.412 |
| JRThalfway | 18-AUG-06 7:59:38PM | 35 55.958 | -81 53.501 |
| JUNChigh | PINCHIN-RJ SOUTH INT | 35 51.053 | -81 54.743 |
| JUNClow | PINCHIN-RJ NORTH INT | 35 51.083 | -81 54.679 |
| ld-pond | 08-OCT-07 11:27:08AM | 35 53.133 | -81 54.275 |
| LEDGE | HENSON LEDGE OVERLOOK | 35 56.008 | -81 54.473 |
| LEDGEpark | LEDGE PARKING-camp | 35 54.518 | -81 52.763 |
| LEFT | LEFT | 35 48.417 | -81 55.551 |
| level | trail level and pretty-bob | 35 57.325 | -81 54.939 |
| LF Pkg | Hwy 1238 | 35 57.011 | -81 56.028 |
| LGT | LGT CROSSES RIVER | 35 49.857 | -81 54.940 |
| LGTBABEL | LGT/BABEL | 35 55.775 | -81 54.672 |
| LGTCRK | LGT/LAUREL SPRING BR. | 35 55.616 | -81 54.872 |
| LGTDEV | LGT AND DEVILS AT RIVER | 35 55.037 | -81 54.202 |
| LGTriver | LGT meets river near Babel | 35 55.712 | -81 54.523 |
| LGTSAN | LGT/SANDY | 35 54.653 | -81 54.015 |
| lgtSPENCE | LGT/SPENCE RIDGE | 35 54.114 | -81 53.849 |
| logroad1 | side trip | 35 57.760 | -81 54.520 |
| logroad2 | bottom of logging road | 35 57.170 | -81 55.222 |
| Longarm | 35 57.449 | -81 54.152 | |
| lookclose | hard to follow spot on JJJB-GC | 35 57.635 | -81 54.698 |
| lostdog | Lost Dog Loop | 35 53.177 | -81 54.314 |
| ltrMTS | INTERSECTION LTR MTS | 35 53.426 | -81 53.125 |
| ltrSPENCE | LTR SPENCE INT | 35 54.027 | -81 53.387 |
| MAHABL | MAHABLESHWAR POINT | 35 52.190 | -81 54.262 |
| MAINint | X MTS & Wolf Pit | 35 49.989 | -81 53.918 |
| Martinconn | 08-APR-08 9:39:29AM | 35 57.130 | -81 53.926 |
| matthew-rk | Matthew Mason's Rock | 35 53.248 | -81 54.143 |
| MCcave | 2760 ft | 35 51.701 | -81 54.678 |
| MCRT | MOSSY CANYON RIDGE TR. | 35 51.514 | -81 55.006 |
| MIDlc | Mid Cliff and Lower Cross Junction | 35 55.898 | -81 54.324 |
| MOONSHINE | MOONSHINE CANYON | 35 52.215 | -81 54.352 |
| MOSSY | MOSSY CANYON | 35 51.643 | -81 54.579 |
| MossyCreek | Mossy Canyon Creek | 35 51.703 | -81 54.677 |
| MossyMon | Mossy Monster descent trail | 35 52.567 | -81 53.427 |
| MOSSYPOINT | MOSSY POINT | 35 51.564 | -81 54.520 |
| MST210 | MTS int w/road | 35 53.977 | -81 52.593 |
| MstHillCamp | MST Hill Top Camp | 35 53.995 | -81 52.799 |
| MSTroad | MST CROSSES ROAD | 35 48.590 | -81 54.392 |
| MSTwolfpit | MST and Wolfpit trail intersection | 35 49.702 | -81 53.881 |
| MTPARK | MT PARK RD. | 35 56.784 | -81 53.641 |
| MWRIGHT TH | 10-MAY-08 1:50:36PM | 35 56.861 | -81 55.583 |
| MWspur | Spur to cliffs | 35 56.579 | -81 55.852 |
| NONAME | VIEWPOINT | 35 52.689 | -81 54.202 |
| NW | NW | 35 48.658 | -81 55.562 |
| Oldcamp | 01-NOV-08 12:23:58PM | 35 51.830 | -81 52.590 |
| ONEBAT | ONE BAT CAVE | 35 52.724 | -81 54.192 |
| onmaintrail | 308 | 35 57.650 | -81 54.416 |
| osamatrail | Osama trail head | 35 53.277 | -81 54.237 |
| OverhungCAMP | Rock Overhang for camping | 35 50.421 | -81 53.604 |
| Overlook | 08-APR-07 2:13:09PM | 35 49.832 | -81 55.393 |
| OVRLK | SIDE TR OVRLK FERN | 35 53.057 | -81 54.247 |
| PARKFALLS | PARKWAY SPUR PARKING | 35 57.285 | -81 55.659 |
| PARKIN | PARKIN | 35 52.825 | -81 54.508 |
| PARKmossy | MOSSY CANYON PARKING | 35 51.509 | -81 55.006 |
| petraeuspt | Osama Point | 35 53.259 | -81 54.160 |
| PINCHIN th | PINCHIN Trailhead | 35 51.060 | -81 55.080 |
| pinchRVR | pinchin meets river-barrier | 35 51.232 | -81 54.058 |
| PINEGP | PINE GAP TH | 35 56.416 | -81 55.809 |
| PINERK | large pine tree | 35 51.491 | -81 54.598 |
| Pinnacle | PINNACLE OVERLOOK | 35 49.378 | -81 55.588 |
| Pinnacleth | PINNACLE PARKING | 35 49.344 | -81 55.814 |
| PINREP | PINREP | 35 51.480 | -81 54.723 |
| PIPE | SPRING PIPE | 35 56.241 | -81 53.854 |
| POINT1 | A Barrier Point | 35 52.370 | -81 53.943 |
| POINT2 | A Barrier Point | 35 52.285 | -81 54.452 |
| POINT3 | A Barrier Point | 35 52.416 | -81 54.542 |
| POINT4 | A Barrier Point | 35 52.390 | -81 54.711 |
| polecat | rock peak and view | 35 51.010 | -81 54.671 |
| POLEhbJRT | 16-JUL-07 10:20:03AM | 35 54.946 | -81 53.167 |
| Pond | Shortoff Pond | 35 50.225 | -81 53.791 |
| POOL | LOWER FALLS POOL | 35 56.985 | -81 55.524 |
| pregnant-tree | 31-JAN-09 1:53:25PM | 35 54.661 | -81 53.350 |
| PVC SPRING | 09-MAY-08 9:02:00AM | 35 54.807 | -81 55.113 |
| RAZOR | RAZORS EDGE POINT | 35 52.363 | -81 54.206 |
| RAZRCK | OLD RJT INTO RAZOR | 35 52.372 | -81 54.295 |
| RedMid | RED/MIDCLIFF | 35 56.061 | -81 54.171 |
| RedNorth | Red going north off BRT | 35 56.422 | -81 54.613 |
| RedSouth | Red going south off BRT | 35 56.607 | -81 54.266 |
| Reference | REFERENCE ROCK | 35 56.418 | -81 54.430 |
| RefTh | Reference Rock trail and BRT | 35 56.495 | -81 54.458 |
| rightturn | right turn down bank, cross clearing | 35 57.783 | -81 54.545 |
| RIVER | RIVER from MST connector | 35 48.451 | -81 54.062 |
| river1 | river trail meets river | 35 56.048 | -81 55.456 |
| RJS1 | BOB POINT RJ SOUTH | 35 50.593 | -81 55.060 |
| RJS2 | BOB POINT RJ SOUTH | 35 50.758 | -81 54.897 |
| RJS3 | BOB POINT RJ SOUTH | 35 50.902 | -81 54.781 |
| RJS4 | BOB POINT RJ SOUTH | 35 50.900 | -81 54.788 |
| RJS5 | BOB POINT RJ SOUTH | 35 50.975 | -81 54.739 |
| RJsouth | trailhead-parking | 35 50.236 | -81 55.699 |
| ROCKJ | ROCKJOCK/CONLEY | 35 53.281 | -81 54.296 |
| Rockpeak | E. Shortoff Peak | 35 51.082 | -81 52.740 |
| rockpile | boundary corner | 35 57.346 | -81 55.478 |
| rockycliff1 | 18-NOV-07 11:45:26AM | 35 50.666 | -81 54.947 |
| rockypoint2 | Rocky point and view | 35 50.701 | -81 54.904 |
| Rope Descent | 25-APR-09 3:59:02PM | 35 52.671 | -81 53.435 |
| RussCave | National Park | 35 50.421 | -81 52.306 |
| Russell | Russell Creek Trail | 35 50.675 | -81 53.206 |
| Russell Creek TH | 35 50.676 | -81 53.206 | |
| RusselPK | Russel/Hunters/PK | 35 49.669 | -81 51.761 |
| RussFalls | 2200 ft | 35 50.355 | -81 52.845 |
| rvrLGT | 16-MAR-08 9:27:34AM | 35 56.384 | -81 55.325 |
| Saddlecmp | 01-NOV-08 1:01:38PM | 35 51.855 | -81 52.802 |
| SANDY | SANDY FLATS (CLOSED) | 35 54.417 | -81 54.660 |
| SBEARCAMP | SITTING BEAR CAMPSITE | 35 55.837 | -81 53.374 |
| SBO | Sitting Bear Overlook | 35 55.751 | -81 53.385 |
| SBOLK | Overlook | 35 55.753 | -81 53.427 |
| Sbpoint | 29-APR-07 1:52:55PM | 35 55.682 | -81 53.392 |
| SENECA | LITTLE SENECA BUTTRESS | 35 52.552 | -81 54.139 |
| SHARP | Sharp Ridge | 35 49.567 | -81 55.051 |
| SHIP | SHIP ROCK ON LEDGE-SPENCE | 35 54.312 | -81 53.113 |
| SHTCtrail | Spence Hill Top Camp TH | 35 54.155 | -81 52.726 |
| Side | 01-NOV-08 4:14:29PM | 35 52.580 | -81 52.969 |
| SitBear | 29-APR-07 2:01:16PM | 35 55.724 | -81 53.381 |
| SitBearCamp | 19-AUG-06 7:20:48AM | 35 55.765 | -81 53.406 |
| SITBEARPK | SITTING BEAR TH Parking | 35 55.362 | -81 53.215 |
| SoCave | Cave | 35 49.764 | -81 54.149 |
| SoRocks | Rocks | 35 49.952 | -81 54.230 |
| southfirering | 30-OCT-07 10:48:04AM | 35 50.154 | -81 55.484 |
| spConnMST | Spence hilltop connector/MST intersection/camp | 35 53.941 | -81 52.814 |
| spEastcamp | Spence camp east of road | 35 54.248 | -81 52.695 |
| SpenceHT1 | Spence Hill Top Camp 1 | 35 54.154 | -81 52.852 |
| SpenceHT2 | Spence Hill Top Camp 2 | 35 54.112 | -81 52.919 |
| SpenceLTR | SPENCE RIDGE-LTR | 35 54.075 | -81 53.126 |
| SpenceTH | Spence Trail Head and Parking | 35 54.210 | -81 52.734 |
| spenceTRN | turn in Spence | 35 54.194 | -81 53.059 |
| SplitRock | SPLIT ROCK - Bluejay | 35 52.694 | -81 54.289 |
| SpringonHB | Spring on Hawksbill | 35 54.616 | -81 53.383 |
| SpringTR | Trail to water tree spring | 35 50.214 | -81 53.790 |
| SRcamp | 2160 ft | 35 54.030 | -81 53.849 |
| STEP | Step in hillside | 35 49.636 | -81 55.157 |
| sweatlodge | 30-OCT-07 10:54:57AM | 35 50.174 | -81 55.468 |
| sweatLtrail | 30-OCT-07 2:47:23PM | 35 50.252 | -81 55.399 |
| TARG | TARG | 35 49.750 | -81 55.250 |
| TEND | TRAIL END | 35 57.239 | -81 55.101 |
| Tr? | 08-APR-08 9:44:47AM | 35 57.091 | -81 53.934 |
| Tree? | 08-APR-08 10:08:45AM | 35 56.685 | -81 54.202 |
| treeSTAND | Tree Stand on Hunter's Ridge | 35 50.523 | -81 51.964 |
| TRpark | TABLE ROCK PARKING | 35 53.152 | -81 53.080 |
| TshirtPoint | T Shirt Point | 35 51.860 | -81 54.379 |
| turnBH | Turn to Big Hole | 35 56.039 | -81 54.299 |
| TurnBuzzrd | TURN TO BUZZARDS | 35 53.365 | -81 54.291 |
| UGsPoint | UGs Point. Bicknell photo spot | 35 54.310 | -81 54.318 |
| UNAMElgt | JUNCTION LGT-UNNAMED | 35 50.052 | -81 54.924 |
| UnNamed | TH at road-parking | 35 49.790 | -81 55.731 |
| UnNamedGully | Unnamed at cliff edge | 35 49.777 | -81 55.633 |
| UpperLedge | Ledge TH on Hawksbill | 35 54.814 | -81 53.108 |
| UpperPoint | Big Hole, Upper Point | 35 56.028 | -81 54.329 |
| USFS | WOODLAWN WORK CENTER | 35 46.060 | -82 2.520 |
| VIEW | VIEWPOINT ON L.O.S.T. | 35 52.674 | -81 54.159 |
| View1SO | Overlook - Shortoff | 35 50.348 | -81 53.804 |
| View2SO | Overlook - Shortoff | 35 50.491 | -81 53.490 |
| VIEWMM | VIEW OF Mossy Monster | 35 52.585 | -81 53.448 |
| WALLtr | NCWALL TRAIL | 35 52.610 | -81 53.312 |
| WATER1 | spring NE Shortoff | 35 50.920 | -81 52.155 |
| WATER2 | Spring NE Shortoff | 35 51.034 | -81 52.176 |
| water4 | 01-NOV-08 12:35:33PM | 35 51.763 | -81 52.612 |
| waterChim | water source at Chimney Gap | 35 51.877 | -81 52.967 |
| WaterCon | water near Conley Cove | 35 53.500 | -81 53.858 |
| Waterfall | 31-JAN-09 1:48:17PM | 35 54.680 | -81 53.337 |
| watertree | spring tree on shortoff | 35 50.135 | -81 53.735 |
| Wolfpit | WOLF PIT | 35 49.453 | -81 53.385 |
| WPturn | Turn to Windy Point | 35 55.823 | -81 54.337 |
| WPW | WolfPit West | 35 47.909 | -81 55.632 |
| ZENCRK | RJT CROSSING | 35 52.455 | -81 54.396 |
| ZENPOINT | ZEN POINT | 35 52.421 | -81 54.252 |
Simple Keyword Search. All waypoints with descriptions
containing your search criteria will be returned.
| Latest Forum Topics |
|---|
| The OGEE TARP by Gargoyle |
| Going To Another Gorge? |
| Looking for help with pla |
| Hammock hanging near hawk |
| Alternatives to the STEE |
Chris Blake's latest book has been released and is available at a number of book sellers and outdoor stores in the area. The title is: "Images of America - Linville Gorge Wilderness Area". Arcadia Publishing
Work contracted by the USFS is ongoing on the LGT. Please obey any "Trail Closed" signs along Kistler
Jim has created a trail work blog. To view reports to the USFS by him and myself, see: Trail Work Blog